<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hard inference &#187; suunto</title>
	<atom:link href="http://www.naisan.net/blog/tag/suunto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naisan.net/blog</link>
	<description>an inside line to relative truth</description>
	<lastBuildDate>Wed, 28 Dec 2011 02:31:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Suunto X10 vs. Garmin Forerunner 405 vs. all other ABC watches: Shame on Suunto and Garmin!</title>
		<link>http://www.naisan.net/blog/2008/09/20/suunto-x10-vs-garmin-forerunner-405-vs-all-other-abc-watches-shame-on-suunto-and-garmin/</link>
		<comments>http://www.naisan.net/blog/2008/09/20/suunto-x10-vs-garmin-forerunner-405-vs-all-other-abc-watches-shame-on-suunto-and-garmin/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 03:04:08 +0000</pubDate>
		<dc:creator>naisan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[suunto]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.naisan.net/blog/?p=46</guid>
		<description><![CDATA[The world of sport-focused wrist-top computers, also called watches, jumped ahead light years in the last few months. While I&#8217;ve been using a GPS-enabled heart rate monitor for some time now (The Garmin Forerunner 305), it&#8217;s huge, and not wearable on a daily basis (see pic @ right on a typical human wrist). The battery [...]]]></description>
		<wfw:commentRss>http://www.naisan.net/blog/2008/09/20/suunto-x10-vs-garmin-forerunner-405-vs-all-other-abc-watches-shame-on-suunto-and-garmin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

