<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hard inference</title>
	<atom:link href="http://www.naisan.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naisan.net/blog</link>
	<description>an inside line to relative truth</description>
	<lastBuildDate>Fri, 24 Feb 2012 20:43:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>King Krule: music worth checking</title>
		<link>http://www.naisan.net/blog/2012/02/24/king-krule-music-worth-checking/</link>
		<comments>http://www.naisan.net/blog/2012/02/24/king-krule-music-worth-checking/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 20:43:34 +0000</pubDate>
		<dc:creator>naisan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.naisan.net/blog/?p=184</guid>
		<description><![CDATA[Just came across King Krule via KCRW. Check out this single Noose of Jah City studio and live. First listen to the studio version, and then check out the live version &#8211; chances are you won&#8217;t believe what you see given what you heard. and he lays down a mean guitar as well. Enjoy your [...]]]></description>
		<wfw:commentRss>http://www.naisan.net/blog/2012/02/24/king-krule-music-worth-checking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBRTKT makes it, right now. Listen.</title>
		<link>http://www.naisan.net/blog/2012/02/08/sbrtkt-makes-it-right-now-listen/</link>
		<comments>http://www.naisan.net/blog/2012/02/08/sbrtkt-makes-it-right-now-listen/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:14:21 +0000</pubDate>
		<dc:creator>naisan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.naisan.net/blog/?p=176</guid>
		<description><![CDATA[Listen.]]></description>
		<wfw:commentRss>http://www.naisan.net/blog/2012/02/08/sbrtkt-makes-it-right-now-listen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling Winter Windstopper Jacket Shoot-out: Castelli Espresso Due vs Gore Bike Wear Tool</title>
		<link>http://www.naisan.net/blog/2011/12/27/cycling-winter-windstopper-jacket-shoot-out-castelli-espresso-due-vs-gore-bike-wear-tool/</link>
		<comments>http://www.naisan.net/blog/2011/12/27/cycling-winter-windstopper-jacket-shoot-out-castelli-espresso-due-vs-gore-bike-wear-tool/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 02:31:15 +0000</pubDate>
		<dc:creator>naisan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.naisan.net/blog/?p=181</guid>
		<description><![CDATA[With the winter commute in full force, including wet 28-Fahrenheit downhill runs to the ferry, minutes standing on the front bow of said ferry in the same rain, but not moving at all, followed by two sequential hillclimbs punctuated by a 30mph run for a mile through Seattle&#8217;s Battery Street Tunnel (this itself is worthy [...]]]></description>
		<wfw:commentRss>http://www.naisan.net/blog/2011/12/27/cycling-winter-windstopper-jacket-shoot-out-castelli-espresso-due-vs-gore-bike-wear-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kask Urban Lifestyle Helmet Review and Long-term test</title>
		<link>http://www.naisan.net/blog/2011/12/25/kask-urban-lifestyle-helmet-review-and-lon-term-test/</link>
		<comments>http://www.naisan.net/blog/2011/12/25/kask-urban-lifestyle-helmet-review-and-lon-term-test/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 02:29:57 +0000</pubDate>
		<dc:creator>naisan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.naisan.net/blog/?p=177</guid>
		<description><![CDATA[As a followup to my previous post as I unboxed the Kask Urban Lifestyle helmet, I&#8217;ve now had a few weeks of daily riding experience in the helmet, and I like the helmet. Since it has limited vents (and since it&#8217;s cold right now here) it&#8217;s kept me a great deal warmer than the giro [...]]]></description>
		<wfw:commentRss>http://www.naisan.net/blog/2011/12/25/kask-urban-lifestyle-helmet-review-and-lon-term-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kask Urban Lifestyle helmet with face shield arrived!</title>
		<link>http://www.naisan.net/blog/2011/12/12/kask-urban-lifestyle-helmet-with-face-shield-arrived/</link>
		<comments>http://www.naisan.net/blog/2011/12/12/kask-urban-lifestyle-helmet-with-face-shield-arrived/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 04:46:20 +0000</pubDate>
		<dc:creator>naisan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.naisan.net/blog/?p=172</guid>
		<description><![CDATA[I&#8217;ve been very interested in cycling helmets with a visor for one simple reason: on cold commute rides, my eyes water so much I can&#8217;t see where I&#8217;m going. I&#8217;ve also heard that the helmets keep your face warmer, and your head warmer. Enter the Kask Urban Lifestyle helmet. With the visor, my large white [...]]]></description>
		<wfw:commentRss>http://www.naisan.net/blog/2011/12/12/kask-urban-lifestyle-helmet-with-face-shield-arrived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Income Growth and Equality by Country &#8211; an Interactive Vizualization</title>
		<link>http://www.naisan.net/blog/2011/12/02/world-income-growth-and-equality-by-country-an-interactive-vizualization/</link>
		<comments>http://www.naisan.net/blog/2011/12/02/world-income-growth-and-equality-by-country-an-interactive-vizualization/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:30:09 +0000</pubDate>
		<dc:creator>naisan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.naisan.net/blog/?p=163</guid>
		<description><![CDATA[If you&#8217;re tracking me via linkedin, you have noted that I&#8217;ve joined Tableau Software, and I&#8217;ve just started playing with Tableau Public, which allows you to share your visualizations with others on the web. I created a quick viz around income growth and inequality using data from the UN Wilder project blended with data from [...]]]></description>
		<wfw:commentRss>http://www.naisan.net/blog/2011/12/02/world-income-growth-and-equality-by-country-an-interactive-vizualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Eurobike Finds!</title>
		<link>http://www.naisan.net/blog/2011/09/01/top-eurobike-finds/</link>
		<comments>http://www.naisan.net/blog/2011/09/01/top-eurobike-finds/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 21:23:05 +0000</pubDate>
		<dc:creator>naisan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.naisan.net/blog/?p=160</guid>
		<description><![CDATA[Interbike has some items that look really solid and useful. I will be digging into these things more in the next few days. Thanks to SlowTwitch for the excellent coverage and pictures. I am hoping to see some more information on these soon!]]></description>
		<wfw:commentRss>http://www.naisan.net/blog/2011/09/01/top-eurobike-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Backup Reseller Program now available at WholesaleBackup.com</title>
		<link>http://www.naisan.net/blog/2011/08/01/online-backup-reseller-program-now-available-at-wholesalebackup-com/</link>
		<comments>http://www.naisan.net/blog/2011/08/01/online-backup-reseller-program-now-available-at-wholesalebackup-com/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 04:52:34 +0000</pubDate>
		<dc:creator>naisan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.naisan.net/blog/?p=157</guid>
		<description><![CDATA[We are steaming along at WholesaleBackup.com, as we&#8217;re now rolling out our Online Backup Reseller Program. This is particularly sweet for us as we already have hundreds of resellers, but we have not advertised our capabilities on the web or publicly much: it was all driven by word of mouth. The rollout has also added [...]]]></description>
		<wfw:commentRss>http://www.naisan.net/blog/2011/08/01/online-backup-reseller-program-now-available-at-wholesalebackup-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Label Online Backup: WholesaleBackup.com is live!</title>
		<link>http://www.naisan.net/blog/2011/06/30/white-label-online-backup-wholesalebackup-com-is-live/</link>
		<comments>http://www.naisan.net/blog/2011/06/30/white-label-online-backup-wholesalebackup-com-is-live/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:40:23 +0000</pubDate>
		<dc:creator>naisan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.naisan.net/blog/?p=154</guid>
		<description><![CDATA[I&#8217;m very proud to introduce WholesaleBackup.com: White Label Online Backup. I&#8217;ve been working on the website for a while, and have been very pleased with Drupal 7, where I was able to customize the Bartik theme, and get a whole bunch of things posted in a very short time. So go on over and visit [...]]]></description>
		<wfw:commentRss>http://www.naisan.net/blog/2011/06/30/white-label-online-backup-wholesalebackup-com-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarq CinQo power meter: devastating accuracy included!</title>
		<link>http://www.naisan.net/blog/2011/02/17/quarq-cinqo-powermeter-devastating-accuracy-included/</link>
		<comments>http://www.naisan.net/blog/2011/02/17/quarq-cinqo-powermeter-devastating-accuracy-included/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 06:54:43 +0000</pubDate>
		<dc:creator>naisan</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[cycleops]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[Joule]]></category>
		<category><![CDATA[power meter]]></category>
		<category><![CDATA[quarq]]></category>
		<category><![CDATA[saris]]></category>

		<guid isPermaLink="false">http://www.naisan.net/blog/?p=149</guid>
		<description><![CDATA[Often in science a mistake or accident can prove to show you more than your original experiment, as I just confirmed with my informal testing of my Quarq CinQo powermeter. So here&#8217;s the backstory: After a season of really enjoying my CinQo, I had it shipped back to Quarq to have it recalibrated and get [...]]]></description>
		<wfw:commentRss>http://www.naisan.net/blog/2011/02/17/quarq-cinqo-powermeter-devastating-accuracy-included/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

