<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hard inference &#187; innovation</title>
	<atom:link href="http://www.naisan.net/blog/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naisan.net/blog</link>
	<description>an inside line to relative truth</description>
	<lastBuildDate>Fri, 09 Apr 2010 23:07:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Software that Measures Behavior Improves it.  Mere Measurement?</title>
		<link>http://www.naisan.net/blog/2009/04/06/software-that-measures-behavior-improves-it-mere-measurement/</link>
		<comments>http://www.naisan.net/blog/2009/04/06/software-that-measures-behavior-improves-it-mere-measurement/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 05:02:23 +0000</pubDate>
		<dc:creator>naisan</dc:creator>
				<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[corporate strategy]]></category>
		<category><![CDATA[enterprise software]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tech industry]]></category>

		<guid isPermaLink="false">http://www.naisan.net/blog/?p=137</guid>
		<description><![CDATA[There were a swarm of papers published in the late 90&#8217;s and early 2000&#8217;s surrounding a very, very strange thing: turns out that asking people to fill out a survey about a positively viewed product actually causes them to buy more of that product, buy it more quickly, and become more profitable customers. This is [...]]]></description>
		<wfw:commentRss>http://www.naisan.net/blog/2009/04/06/software-that-measures-behavior-improves-it-mere-measurement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve just joined Serena. . . the Mashups are coming!</title>
		<link>http://www.naisan.net/blog/2007/08/22/ive-just-joined-serena-the-mashups-are-coming/</link>
		<comments>http://www.naisan.net/blog/2007/08/22/ive-just-joined-serena-the-mashups-are-coming/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 01:54:08 +0000</pubDate>
		<dc:creator>naisan</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[enterprise software]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[strategic alliances]]></category>

		<guid isPermaLink="false">http://www.naisan.net/blog/?p=23</guid>
		<description><![CDATA[and that&#8217;s all I&#8217;m going to say for now;-)
]]></description>
		<wfw:commentRss>http://www.naisan.net/blog/2007/08/22/ive-just-joined-serena-the-mashups-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shout out to the real KnowItAll: Are you hiring?</title>
		<link>http://www.naisan.net/blog/2007/04/16/shout-out-to-the-real-knowitall-are-you-hiring/</link>
		<comments>http://www.naisan.net/blog/2007/04/16/shout-out-to-the-real-knowitall-are-you-hiring/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 04:56:11 +0000</pubDate>
		<dc:creator>naisan</dc:creator>
				<category><![CDATA[SaaS]]></category>
		<category><![CDATA[data aggregation]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.naisan.net/blog/?p=9</guid>
		<description><![CDATA[I&#8217;m convinced that the next wave is around taking the data that&#8217;s all around us, using machines to analyze it, and selling it back to the very people who created it in a way that gives them more value.
Recently came across the true KnowItAll&#8217;s who are working at the U of Washington. This group also [...]]]></description>
		<wfw:commentRss>http://www.naisan.net/blog/2007/04/16/shout-out-to-the-real-knowitall-are-you-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good idea that will (never?) happen</title>
		<link>http://www.naisan.net/blog/2007/04/11/a-good-idea-that-will-never-happen/</link>
		<comments>http://www.naisan.net/blog/2007/04/11/a-good-idea-that-will-never-happen/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 06:06:52 +0000</pubDate>
		<dc:creator>naisan</dc:creator>
				<category><![CDATA["the man"]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[tech industry]]></category>

		<guid isPermaLink="false">http://www.naisan.net/blog/?p=7</guid>
		<description><![CDATA[IBM, Novell, and Parity Communications are talking about blind encryption to allow internet surfers to anonymously visit, and indeed transact with sites.
Of course, their project is the right thing to do, in terms of privacy, security, and in keeping the status quo.
Now &#8211; the &#8220;status quo&#8221; statement above should make you think. Isn&#8217;t that changing [...]]]></description>
		<wfw:commentRss>http://www.naisan.net/blog/2007/04/11/a-good-idea-that-will-never-happen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
