<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hard inference &#187; enterprise software</title>
	<atom:link href="http://www.naisan.net/blog/category/enterprise-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naisan.net/blog</link>
	<description>an inside line to relative truth</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:14:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Software that Measures Behavior Improves it.  Mere Measurement?</title>
		<link>http://www.naisan.net/blog/2009/04/06/software-that-measures-behavior-improves-it-mere-measurement/</link>
		<comments>http://www.naisan.net/blog/2009/04/06/software-that-measures-behavior-improves-it-mere-measurement/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 05:02:23 +0000</pubDate>
		<dc:creator>naisan</dc:creator>
				<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[corporate strategy]]></category>
		<category><![CDATA[enterprise software]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tech industry]]></category>

		<guid isPermaLink="false">http://www.naisan.net/blog/?p=137</guid>
		<description><![CDATA[There were a swarm of papers published in the late 90&#8242;s and early 2000&#8242;s surrounding a very, very strange thing: turns out that asking people to fill out a survey about a positively viewed product actually causes them to buy more of that product, buy it more quickly, and become more profitable customers. This is [...]]]></description>
		<wfw:commentRss>http://www.naisan.net/blog/2009/04/06/software-that-measures-behavior-improves-it-mere-measurement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My blog burden just went up a notch &#8211; WebTrends official blog</title>
		<link>http://www.naisan.net/blog/2008/10/15/my-blog-burden-just-went-up-a-notch-webtrends-official-blog/</link>
		<comments>http://www.naisan.net/blog/2008/10/15/my-blog-burden-just-went-up-a-notch-webtrends-official-blog/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 17:29:23 +0000</pubDate>
		<dc:creator>naisan</dc:creator>
				<category><![CDATA[enterprise software]]></category>

		<guid isPermaLink="false">http://www.naisan.net/blog/?p=50</guid>
		<description><![CDATA[Several months ago I started at WebTrends. Today we kicked off the WebTrends blog. So I will be blogging about the biz over there. WebTrends is a fantastic company, and I&#8217;m happy to call them my tribe]]></description>
		<wfw:commentRss>http://www.naisan.net/blog/2008/10/15/my-blog-burden-just-went-up-a-notch-webtrends-official-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce.com&#8217;s parnter conference: interesting session, and &#8220;the force&#8221; platform</title>
		<link>http://www.naisan.net/blog/2007/09/19/salesforcecoms-parnter-conference-interesting-session-and-the-force-platform/</link>
		<comments>http://www.naisan.net/blog/2007/09/19/salesforcecoms-parnter-conference-interesting-session-and-the-force-platform/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 21:59:48 +0000</pubDate>
		<dc:creator>naisan</dc:creator>
				<category><![CDATA[corporate strategy]]></category>
		<category><![CDATA[enterprise software]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[Mashup Exchange]]></category>
		<category><![CDATA[MashupExchange]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[strategic alliances]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tech industry]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.naisan.net/blog/?p=29</guid>
		<description><![CDATA[I am sitting in salesforce.com&#8217;s partner conference right now. They just went through some great coverage about where they are working, where the opportunity is for partners, and where salesforce.com intends to build. They were open about what they were doing, and that is a great thing for partners, who want to make safe investments. [...]]]></description>
		<wfw:commentRss>http://www.naisan.net/blog/2007/09/19/salesforcecoms-parnter-conference-interesting-session-and-the-force-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SaaS / OnDemand Project Management Tools and . . . Amazon?</title>
		<link>http://www.naisan.net/blog/2007/09/18/saas-ondemand-project-management-tools-and-amazon/</link>
		<comments>http://www.naisan.net/blog/2007/09/18/saas-ondemand-project-management-tools-and-amazon/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 21:49:02 +0000</pubDate>
		<dc:creator>naisan</dc:creator>
				<category><![CDATA[enterprise software]]></category>
		<category><![CDATA[Mariner]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Serena]]></category>

		<guid isPermaLink="false">http://www.naisan.net/blog/?p=19</guid>
		<description><![CDATA[Two big players emerge when you&#8217;re looking for an online project management tool: Basecamp (37Signals) Goplan.org (weBreakStuff) I needed a tool that was simple to use, allowed me to show my management what the team was up to, and also to help the team collaborate around tasks and ensure day-to-day accountability. I started with GoPlan, [...]]]></description>
		<wfw:commentRss>http://www.naisan.net/blog/2007/09/18/saas-ondemand-project-management-tools-and-amazon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ren̩ Bonvanie, Serena&#8217;s SVP of Marketing, Parnters, and Online Services @ xChange Chicago</title>
		<link>http://www.naisan.net/blog/2007/09/11/rene-bonvanie-serenas-svp-of-marketing-parnters-and-online-services-xchange-chicago/</link>
		<comments>http://www.naisan.net/blog/2007/09/11/rene-bonvanie-serenas-svp-of-marketing-parnters-and-online-services-xchange-chicago/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 18:49:13 +0000</pubDate>
		<dc:creator>naisan</dc:creator>
				<category><![CDATA[enterprise software]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[MashupExchange]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Serena]]></category>

		<guid isPermaLink="false">http://www.naisan.net/blog/?p=27</guid>
		<description><![CDATA[This morning Ren̩ kicked off a terrific presentation around SaaS and how Serena is going SaaS. He walked through a video around a choice: going SaaS or staying with the traditional model, then walked through several principles behind SaaS: Multitenancy Security Democracy Community This was one of the best presentations I&#8217;ve seen in terms of [...]]]></description>
		<wfw:commentRss>http://www.naisan.net/blog/2007/09/11/rene-bonvanie-serenas-svp-of-marketing-parnters-and-online-services-xchange-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Burton, CEO @ Serena, talks about a revolution in software, xChange 2007, Chicago, USA</title>
		<link>http://www.naisan.net/blog/2007/09/10/jeremy-burton-ceo-serena-talks-about-a-revolution-in-software-xchange-2007-chicago-usa/</link>
		<comments>http://www.naisan.net/blog/2007/09/10/jeremy-burton-ceo-serena-talks-about-a-revolution-in-software-xchange-2007-chicago-usa/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 14:30:57 +0000</pubDate>
		<dc:creator>naisan</dc:creator>
				<category><![CDATA[enterprise software]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Serena]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[tech industry]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://www.naisan.net/blog/?p=26</guid>
		<description><![CDATA[Jeremy Burton, CEO of Serena software took the stage early today to talk about a revolution in application development. His presentation started with a discussion around the Harvard Business Review article &#8220;IT Doesn&#8217;t Matter&#8221; by Nick Carr. The basic premise is that IT was so expensive and difficult that much of the last 10 years [...]]]></description>
		<wfw:commentRss>http://www.naisan.net/blog/2007/09/10/jeremy-burton-ceo-serena-talks-about-a-revolution-in-software-xchange-2007-chicago-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serena xChange liveblog starts now!</title>
		<link>http://www.naisan.net/blog/2007/09/10/serena-xchnage-liveblog-starts-now/</link>
		<comments>http://www.naisan.net/blog/2007/09/10/serena-xchnage-liveblog-starts-now/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 13:14:24 +0000</pubDate>
		<dc:creator>naisan</dc:creator>
				<category><![CDATA[enterprise software]]></category>
		<category><![CDATA[Mashup]]></category>
		<category><![CDATA[MashupExchange]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Serena]]></category>
		<category><![CDATA[tech industry]]></category>

		<guid isPermaLink="false">http://www.naisan.net/blog/?p=25</guid>
		<description><![CDATA[I am at Serena&#8217;s xChange conference in Chicago right now, and will be doing a liveblog for the next day as I attend sessions. The big news, of course, I can&#8217;t share yet, but it won&#8217;t be long now]]></description>
		<wfw:commentRss>http://www.naisan.net/blog/2007/09/10/serena-xchnage-liveblog-starts-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;ve just joined Serena. . . the Mashups are coming!</title>
		<link>http://www.naisan.net/blog/2007/08/22/ive-just-joined-serena-the-mashups-are-coming/</link>
		<comments>http://www.naisan.net/blog/2007/08/22/ive-just-joined-serena-the-mashups-are-coming/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 01:54:08 +0000</pubDate>
		<dc:creator>naisan</dc:creator>
				<category><![CDATA[enterprise software]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[strategic alliances]]></category>

		<guid isPermaLink="false">http://www.naisan.net/blog/?p=23</guid>
		<description><![CDATA[and that&#8217;s all I&#8217;m going to say for now;-)]]></description>
		<wfw:commentRss>http://www.naisan.net/blog/2007/08/22/ive-just-joined-serena-the-mashups-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Analytics be the next big thing?</title>
		<link>http://www.naisan.net/blog/2007/04/26/will-analytics-be-the-next-big-thing/</link>
		<comments>http://www.naisan.net/blog/2007/04/26/will-analytics-be-the-next-big-thing/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 18:45:44 +0000</pubDate>
		<dc:creator>naisan</dc:creator>
				<category><![CDATA[corporate strategy]]></category>
		<category><![CDATA[enterprise software]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tech industry]]></category>

		<guid isPermaLink="false">http://www.naisan.net/blog/?p=12</guid>
		<description><![CDATA[Balanced Scorecard Uptake Data by Bain &#38; Co. Was doing some research and came across this post by Tom Davenport of Harvard&#8217;s Business School. In the post he postulates that the next big thing will be analytics @ the enterprise level. He reference a study by Bain &#38; Co. which is a fascinating study and [...]]]></description>
		<wfw:commentRss>http://www.naisan.net/blog/2007/04/26/will-analytics-be-the-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership vs. Competition</title>
		<link>http://www.naisan.net/blog/2007/03/29/partnership-vs-competition/</link>
		<comments>http://www.naisan.net/blog/2007/03/29/partnership-vs-competition/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 07:19:12 +0000</pubDate>
		<dc:creator>naisan</dc:creator>
				<category><![CDATA[competition]]></category>
		<category><![CDATA[enterprise software]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[strategic alliances]]></category>
		<category><![CDATA[tech industry]]></category>

		<guid isPermaLink="false">http://www.naisan.net/blog/?p=4</guid>
		<description><![CDATA[In 1989 the Harvard Business Review published an article around Partnership and Competition being points along the same continuum. This is a fairly obvious point, but it is a subtle truth that reveals how some of the assumptions we make are so unconscious that they fade into the background. Any competitor is a potential partner, [...]]]></description>
		<wfw:commentRss>http://www.naisan.net/blog/2007/03/29/partnership-vs-competition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

